Fault Tracking

Auto-refreshes every 60 seconds

SIEMAG Hoist Production Report -- June 26, 2026

Active Faults -- None
No active faults
Fault Summary -- Today's Period
No faults recorded for this period
By Category -- Today's Period
No fault categories for this period
Top Faults -- All Time (by occurrences)
Fault NameIndexCountTotal TimeLast Seen
ORE BIN HIGH HIGH 297 33x 02:07:31 06/08/2026 03:01 PM
ORE BIN HIGH 397 31x 01:54:18 06/07/2026 08:47 PM
SKIP LOADER COMMUNICATION 181 29x 01:39:03 06/08/2026 07:02 AM
DRUM BRAKE RELEASE FAULT 129 25x 01:43:14 06/08/2026 03:08 AM
SKIP LOAD TOO LIGHT 495 24x 01:23:01 06/08/2026 02:01 PM
DRUM BRAKE SET FAULT 130 23x 01:26:49 06/07/2026 05:25 PM
LEFT BRAKE WEAR 450 23x 01:19:22 06/08/2026 03:38 PM
DRIVE 1 TEMPERATURE 287 22x 01:19:14 06/08/2026 11:51 AM
RIGHT BRAKE WEAK SPRING 331 21x 01:13:28 06/08/2026 02:08 PM
MOTOR 1 PHASE TEMPERATURE 280 21x 01:16:52 06/08/2026 01:04 PM
LOADING POCKET LOW AIR PRESSURE 422 20x 01:08:52 06/08/2026 06:11 AM
LUBE PUMP FAIL TO RUN 218 20x 01:10:11 06/08/2026 11:25 AM
HYDRAULIC OIL TEMPERATURE 282 19x 00:57:41 06/08/2026 12:32 PM
E-STOP FAULT AT COLLAR 102 19x 01:02:27 06/07/2026 07:07 PM
RIGHT BRAKE FAIL TO RELEASE 240 18x 00:59:36 06/08/2026 04:57 PM
Fault History -- Today's Period (0 events)
No fault events recorded for this period